Ownership Summary
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,931,548 | 16.30 | 148,334 | 12/31/25 |
| The Vanguard Group, Inc. | 1,533,828 | 8.53 | 66,096 | 12/31/25 |
| State Street Investment Management (US) | 721,277 | 4.01 | 31,186 | 12/31/25 |
| Wellington Management Company, LLP | 601,260 | 3.34 | 291,325 | 12/31/25 |
| Frontier Capital Management Company, LLC | 561,172 | 3.12 | 97,683 | 12/31/25 |
| Manulife Investment Management (North America) Limited | 526,561 | 2.93 | -184,727 | 12/31/25 |
| JP Morgan Asset Management | 494,020 | 2.75 | -30,540 | 12/31/25 |
| Geode Capital Management, L.L.C. | 424,163 | 2.36 | 24,492 | 12/31/25 |
| Renaissance Technologies LLC | 396,940 | 2.21 | -87,100 | 12/31/25 |
| Boston Trust Walden Company | 385,232 | 2.14 | -28,409 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 1,089,647 | 6.06 | 15,387 | 2/28/26 |
| Vanguard Total Stock Market Index Fund | 580,148 | 3.23 | 4,233 | 2/28/26 |
| iShares US Infrastructure ETF | 542,467 | 3.02 | 13,992 | 2/28/26 |
| John Hancock Small Cap Core Fund | 413,289 | 2.30 | -13,491 | 1/31/26 |
| iShares Russell 2000 ETF | 409,002 | 2.27 | 1,859 | 2/28/26 |
| Reaves Utility Income Fund | 275,000 | 1.53 | -- | 12/31/25 |
| Vanguard Extended Market Index Fund | 199,748 | 1.11 | 1,773 | 2/28/26 |
| iShares S&P Small-Cap 600 Value ETF | 175,415 | 0.98 | 263 | 2/28/26 |
| Fidelity Small Cap Index Fund | 173,669 | 0.97 | 11,760 | 12/31/25 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 166,469 | 0.93 | 3,364 | 2/28/26 |
Source: LSEG