Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,554,037 14.00 77,068 6/30/26
Vanguard Capital Management, LLC 803,469 4.41 -6,675 6/30/26
State Street Investment Management (US) 782,195 4.29 47,268 6/30/26
Frontier Capital Management Company, LLC 553,320 3.03 4,540 6/30/26
Manulife Investment Management (North America) Limited 509,855 2.80 -1,178 6/30/26
Vanguard Portfolio Management, LLC 506,993 2.78 -789 6/30/26
Wellington Management Company, LLP 491,474 2.70 -110,629 6/30/26
Geode Capital Management, L.L.C. 467,117 2.56 34,459 6/30/26
JP Morgan Asset Management 437,357 2.40 -10,114 6/30/26
Renaissance Technologies LLC 407,540 2.23 -82,501 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 1,095,022 6.00 10,892 7/31/26
Vanguard Total Stock Market Index Fund 584,682 3.21 8,707 7/31/26
iShares Russell 2000 ETF 451,003 2.47 -1,968 7/31/26
John Hancock Small Cap Core Fund 413,289 2.27 -- 6/30/26
FPA Queens Road Small Cap Value Fd 240,067 1.32 240,067 6/30/26
Vanguard Explorer Value Fund 236,476 1.30 47,694 6/30/26
Heartland Value Fund 232,349 1.27 82,349 6/30/26
Vanguard Extended Market Index Fund 209,002 1.15 518 7/31/26
Reaves Utility Income Fund 206,918 1.13 -41,357 6/30/26
Fidelity Small Cap Index Fund 177,114 0.97 1,972 5/31/26

Source: LSEG