Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/2026 | $53.59 | 112,411 | 1:1 | $53.32 | $53.78 | $52.89 |
| 08/25/2026 | $53.90 | 69,172 | 1:1 | $53.74 | $54.00 | $53.33 |
| 08/26/2026 | $53.80 | 73,213 | 1:1 | $53.83 | $54.26 | $52.99 |
| 08/27/2026 | $53.47 | 62,869 | 1:1 | $53.20 | $53.99 | $53.03 |
| 08/28/2026 | $53.10 | 193,331 | 1:1 | $53.82 | $54.08 | $53.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG