Historical Price Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11/18/2024 | $58.45 | 91,418 | 1:1 | $59.00 | $59.55 | $58.31 |
11/19/2024 | $58.75 | 49,848 | 1:1 | $58.06 | $58.83 | $57.51 |
11/20/2024 | $59.27 | 54,077 | 1:1 | $58.78 | $59.37 | $58.51 |
11/21/2024 | $60.23 | 73,441 | 1:1 | $59.33 | $61.01 | $59.11 |
11/22/2024 | $60.39 | 73,207 | 1:1 | $60.38 | $61.33 | $59.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG