Historical Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/13/2026 | $53.97 | 130,449 | 1:1 | $53.25 | $54.36 | $52.80 |
| 07/14/2026 | $53.62 | 158,917 | 1:1 | $54.08 | $54.46 | $53.51 |
| 07/15/2026 | $53.22 | 92,812 | 1:1 | $53.54 | $54.09 | $53.05 |
| 07/16/2026 | $54.41 | 108,345 | 1:1 | $53.31 | $54.56 | $53.31 |
| 07/17/2026 | $54.55 | 160,517 | 1:1 | $54.97 | $55.59 | $54.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG