Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/22/2026 | $51.02 | 90,392 | 1:1 | $50.73 | $51.63 | $50.73 |
| 06/23/2026 | $51.74 | 245,562 | 1:1 | $51.60 | $52.41 | $51.33 |
| 06/24/2026 | $53.01 | 166,804 | 1:1 | $51.65 | $53.03 | $51.56 |
| 06/25/2026 | $52.42 | 574,197 | 1:1 | $53.03 | $53.66 | $51.65 |
| 06/26/2026 | $53.82 | 547,341 | 1:1 | $52.86 | $53.93 | $52.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG