Historical Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/14/2026 | $52.63 | 92,759 | 1:1 | $53.80 | $54.23 | $52.40 |
| 09/15/2026 | $52.13 | 133,926 | 1:1 | $52.43 | $53.00 | $52.13 |
| 09/16/2026 | $52.37 | 179,188 | 1:1 | $52.53 | $52.88 | $51.77 |
| 09/17/2026 | $53.15 | 270,625 | 1:1 | $52.59 | $53.31 | $52.20 |
| 09/18/2026 | $51.92 | 226,708 | 1:1 | $52.56 | $52.83 | $51.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG