Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 2,566,412 | 16.01 | -16,899 | 3/31/22 |
The Vanguard Group, Inc. | 1,126,929 | 7.03 | -1,068 | 3/31/22 |
State Street Global Advisors (US) | 602,228 | 3.76 | 25,323 | 3/31/22 |
Renaissance Technologies LLC | 579,751 | 3.62 | -15,100 | 3/31/22 |
Aristotle Capital Boston, LLC | 475,269 | 2.96 | -22,634 | 3/31/22 |
Dimensional Fund Advisors, L.P. | 419,309 | 2.62 | 1,900 | 3/31/22 |
Boston Trust Walden Company | 337,433 | 2.10 | 11,730 | 3/31/22 |
Manulife Investment Management (US) LLC | 306,751 | 1.91 | 36,401 | 12/31/21 |
Frontier Capital Management Company, LLC | 280,034 | 1.75 | -9,418 | 3/31/22 |
Victory Capital Management Inc. | 276,831 | 1.73 | 124,369 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 1,145,137 | 7.14 | 2,324 | 4/30/22 |
Vanguard Total Stock Market Index Fund | 447,308 | 2.79 | -- | 3/31/22 |
iShares Russell 2000 ETF | 341,954 | 2.13 | -11,018 | 4/30/22 |
John Hancock Small Cap Core Fund | 292,573 | 1.83 | -- | 3/31/22 |
iShares S&P Small-Cap 600 Value ETF | 236,689 | 1.48 | -24,902 | 4/30/22 |
Vanguard Extended Market Index Fund | 196,023 | 1.22 | -27,169 | 3/31/22 |
Victory Market Neutral Income Fund | 178,277 | 1.11 | 90,405 | 3/31/22 |
Invesco S&P SmallCap Low Volatility ETF | 154,534 | 0.96 | -3,135 | 3/31/22 |
iShares Russell 2000 Value ETF | 149,887 | 0.94 | -8,976 | 4/30/22 |
Vanguard Tax-Managed Small-Cap Fund | 132,637 | 0.83 | -- | 3/31/22 |
Copyright Refinitiv