Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 2,664,711 16.56 -18,403 6/30/23
The Vanguard Group, Inc. 1,248,381 7.76 16,089 6/30/23
State Street Global Advisors (US) 616,331 3.83 19,417 6/30/23
Renaissance Technologies LLC 477,151 2.97 -2,600 6/30/23
Aristotle Capital Boston, LLC 457,688 2.84 7,732 6/30/23
JP Morgan Asset Management 453,204 2.82 145,136 6/30/23
Dimensional Fund Advisors, L.P. 439,423 2.73 -5,635 6/30/23
Boston Trust Walden Company 372,453 2.31 11,144 6/30/23
Manulife Investment Management (North America) Limited 359,268 2.23 6,168 6/30/23
Geode Capital Management, L.L.C. 316,930 1.97 8,434 6/30/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 1,146,033 7.12 2,194 8/31/23
Vanguard Total Stock Market Index Fund 501,679 3.12 -- 8/31/23
iShares Russell 2000 ETF 364,902 2.27 8,594 8/31/23
John Hancock Small Cap Core Fund 341,274 2.12 -- 7/31/23
iShares US Infrastructure ETF 275,104 1.71 11,540 8/31/23
Vanguard Extended Market Index Fund 230,482 1.43 -64 8/31/23
iShares S&P Small-Cap 600 Growth ETF 164,106 1.02 -2,030 8/31/23
Boston Trust Walden Small Cap Fund 160,404 1.00 -175 8/31/23
Fidelity Small Cap Index Fund 143,981 0.89 2,749 7/31/23
SPDR Portfolio Small Cap ETF (SPSM) 134,077 0.83 2,592 8/31/23

Copyright Refinitiv