Ownership Summary
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,931,548 | 16.29 | 148,334 | 12/31/25 |
| The Vanguard Group, Inc. | 1,516,225 | 8.43 | 64,929 | 12/31/25 |
| State Street Investment Management (US) | 721,277 | 4.01 | 31,186 | 12/31/25 |
| Wellington Management Company, LLP | 601,260 | 3.34 | 291,325 | 12/31/25 |
| Frontier Capital Management Company, LLC | 561,172 | 3.12 | 97,683 | 12/31/25 |
| Manulife Investment Management (North America) Limited | 526,561 | 2.93 | -184,727 | 12/31/25 |
| JP Morgan Asset Management | 494,020 | 2.75 | -30,540 | 12/31/25 |
| Geode Capital Management, L.L.C. | 424,163 | 2.36 | 24,492 | 12/31/25 |
| Renaissance Technologies LLC | 396,940 | 2.21 | -87,100 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 340,505 | 1.89 | -8,258 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 1,078,715 | 6.00 | -10,932 | 3/31/26 |
| Vanguard Total Stock Market Index Fund | 591,561 | 3.29 | 11,413 | 3/31/26 |
| iShares Russell 2000 ETF | 424,363 | 2.36 | 15,361 | 3/31/26 |
| John Hancock Small Cap Core Fund | 413,289 | 2.30 | -- | 2/28/26 |
| Reaves Utility Income Fund | 275,000 | 1.53 | -- | 12/31/25 |
| Vanguard Extended Market Index Fund | 200,537 | 1.11 | 789 | 3/31/26 |
| iShares S&P Small-Cap 600 Value ETF | 176,786 | 0.98 | 1,371 | 3/31/26 |
| Fidelity Small Cap Index Fund | 173,458 | 0.96 | 1,917 | 2/28/26 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 164,400 | 0.91 | -2,069 | 3/31/26 |
| Vanguard Explorer Value Fund | 160,361 | 0.89 | 99,135 | 12/31/25 |
Source: LSEG