Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 2,566,412 | 16.00 | -16,899 | 3/31/22 |
The Vanguard Group, Inc. | 1,126,929 | 7.03 | -1,068 | 3/31/22 |
State Street Global Advisors (US) | 602,228 | 3.76 | 25,323 | 3/31/22 |
Renaissance Technologies LLC | 579,751 | 3.62 | -15,100 | 3/31/22 |
Aristotle Capital Boston, LLC | 475,269 | 2.96 | -22,634 | 3/31/22 |
Dimensional Fund Advisors, L.P. | 419,309 | 2.61 | 1,900 | 3/31/22 |
Boston Trust Walden Company | 340,757 | 2.13 | 3,324 | 6/30/22 |
Manulife Investment Management (US) LLC | 306,751 | 1.91 | 36,401 | 12/31/21 |
Victory Capital Management Inc. | 288,891 | 1.80 | 12,060 | 6/30/22 |
Frontier Capital Management Company, LLC | 283,260 | 1.77 | 3,226 | 6/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 1,193,523 | 7.44 | 48,011 | 7/31/22 |
Vanguard Total Stock Market Index Fund | 473,910 | 2.96 | 27,109 | 6/30/22 |
iShares Russell 2000 ETF | 334,934 | 2.09 | -19,846 | 7/31/22 |
John Hancock Small Cap Core Fund | 292,573 | 1.82 | -- | 6/30/22 |
iShares US Infrastructure ETF | 241,592 | 1.51 | 6,564 | 6/30/22 |
iShares S&P Small-Cap 600 Value ETF | 236,135 | 1.47 | -61,739 | 7/31/22 |
Vanguard Extended Market Index Fund | 210,596 | 1.31 | 4,473 | 6/30/22 |
Victory Market Neutral Income Fund | 193,409 | 1.21 | 15,132 | 6/30/22 |
iShares Russell 2000 Value ETF | 157,392 | 0.98 | 193 | 7/31/22 |
Boston Trust Walden Small Cap Fund | 133,125 | 0.83 | 4,200 | 6/30/22 |
Copyright Refinitiv