Ownership Summary
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 2,476,969 | 13.77 | -454,579 | 3/31/26 |
| Vanguard Capital Management, LLC | 810,144 | 4.50 | 18,208 | 3/31/26 |
| State Street Investment Management (US) | 734,927 | 4.09 | 13,650 | 3/31/26 |
| Wellington Management Company, LLP | 602,103 | 3.35 | 843 | 3/31/26 |
| Frontier Capital Management Company, LLC | 548,780 | 3.05 | -12,392 | 3/31/26 |
| Manulife Investment Management (North America) Limited | 511,033 | 2.84 | -15,528 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 507,782 | 2.82 | 507,782 | 3/31/26 |
| Renaissance Technologies LLC | 490,041 | 2.72 | 93,101 | 3/31/26 |
| JP Morgan Asset Management | 447,471 | 2.49 | -46,549 | 3/31/26 |
| Geode Capital Management, L.L.C. | 432,658 | 2.40 | 8,495 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 1,084,130 | 6.03 | -10,961 | 6/30/26 |
| Vanguard Total Stock Market Index Fund | 593,107 | 3.30 | -4,470 | 5/31/26 |
| iShares Russell 2000 ETF | 452,971 | 2.52 | 40,177 | 6/30/26 |
| John Hancock Small Cap Core Fund | 413,289 | 2.30 | -- | 4/30/26 |
| Reaves Utility Income Fund | 248,275 | 1.38 | -26,725 | 3/31/26 |
| Vanguard Extended Market Index Fund | 203,560 | 1.13 | 1,700 | 5/31/26 |
| Vanguard Explorer Value Fund | 188,782 | 1.05 | 28,421 | 3/31/26 |
| Fidelity Small Cap Index Fund | 175,142 | 0.97 | 1,685 | 4/30/26 |
| iShares Russell 2000 Value ETF | 166,563 | 0.93 | 14,768 | 6/30/26 |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 164,884 | 0.92 | -1,624 | 6/30/26 |
Source: LSEG