Fundamentals
Price & Volume
| Recent Price | $52.69 |
| Trade Date | 6/30/26 |
| 52 Week High | $55.08 |
| 52 Week Low | $44.61 |
| 5 Day Price Percent Change (%) | 1.84% |
| 4 Week Price Percent Change (%) | 6.53% |
| 26 Week Price Percent Change (%) | 8.44% |
| 52 Week Price Percent Change (%) | 1.04% |
| Volume (3 Month Average) (Mil) | 2.77 |
| Volume (10 Day Average) (Mil) | 0.23 |
Dividends
| Yield (%) | 3.61 |
| Dividend Record Date | 5/14/26 |
| Dividend Rate | $1.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG