Fundamentals
Price & Volume
Recent Price | $53.21 |
Trade Date | 5/26/23 |
52 Week High | $61.10 |
52 Week Low | $44.67 |
5 Day Price Percent Change (%) | -3.54% |
4 Week Price Percent Change (%) | -4.28% |
26 Week Price Percent Change (%) | 0.89% |
52 Week Price Percent Change (%) | -6.63% |
Volume (3 Month Average) (Mil) | 1.91 |
Volume (10 Day Average) (Mil) | 0.06 |
Dividends
Yield (%) | 3.04 |
Dividend Record Date | 5/16/23 |
Dividend Rate | $1.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv