Fundamentals
Price & Volume
| Recent Price | $53.54 |
| Trade Date | 8/31/26 |
| 52 Week High | $57.26 |
| 52 Week Low | $44.61 |
| 5 Day Price Percent Change (%) | -0.09% |
| 4 Week Price Percent Change (%) | 0.06% |
| 26 Week Price Percent Change (%) | 2.90% |
| 52 Week Price Percent Change (%) | 14.01% |
| Volume (3 Month Average) (Mil) | 2.89 |
| Volume (10 Day Average) (Mil) | 0.13 |
Dividends
| Yield (%) | 3.58 |
| Dividend Record Date | 8/17/26 |
| Dividend Rate | $1.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG