Fundamentals
Price & Volume
Recent Price | $49.34 |
Trade Date | 12/1/23 |
52 Week High | $60.59 |
52 Week Low | $41.43 |
5 Day Price Percent Change (%) | -1.36% |
4 Week Price Percent Change (%) | 3.98% |
26 Week Price Percent Change (%) | -8.26% |
52 Week Price Percent Change (%) | -8.07% |
Volume (3 Month Average) (Mil) | 1.24 |
Volume (10 Day Average) (Mil) | 0.05 |
Dividends
Yield (%) | 3.28 |
Dividend Record Date | 11/14/23 |
Dividend Rate | $1.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv