Fundamentals
Price & Volume
Recent Price | $51.06 |
Trade Date | 1/27/23 |
52 Week High | $61.10 |
52 Week Low | $44.67 |
5 Day Price Percent Change (%) | -2.30% |
4 Week Price Percent Change (%) | -0.58% |
26 Week Price Percent Change (%) | -6.77% |
52 Week Price Percent Change (%) | 10.35% |
Volume (3 Month Average) (Mil) | 1.36 |
Volume (10 Day Average) (Mil) | 0.05 |
Dividends
Yield (%) | 3.17 |
Dividend Record Date | 2/14/23 |
Dividend Rate | $1.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv