Fundamentals
Price & Volume
| Recent Price | $53.80 |
| Trade Date | 8/6/26 |
| 52 Week High | $57.26 |
| 52 Week Low | $44.61 |
| 5 Day Price Percent Change (%) | -1.28% |
| 4 Week Price Percent Change (%) | 2.13% |
| 26 Week Price Percent Change (%) | 4.41% |
| 52 Week Price Percent Change (%) | 8.40% |
| Volume (3 Month Average) (Mil) | 2.83 |
| Volume (10 Day Average) (Mil) | 0.11 |
Dividends
| Yield (%) | 3.53 |
| Dividend Record Date | 8/17/26 |
| Dividend Rate | $1.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG