Fundamentals
Price & Volume
Recent Price | $61.90 |
Trade Date | 9/16/24 |
52 Week High | $62.52 |
52 Week Low | $41.43 |
5 Day Price Percent Change (%) | 6.23% |
4 Week Price Percent Change (%) | 4.03% |
26 Week Price Percent Change (%) | 21.92% |
52 Week Price Percent Change (%) | 31.84% |
Volume (3 Month Average) (Mil) | 1.40 |
Volume (10 Day Average) (Mil) | 0.04 |
Dividends
Yield (%) | 2.75 |
Dividend Record Date | 8/15/24 |
Dividend Rate | $1.70 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv