Fundamentals
Price & Volume
Recent Price | $53.78 |
Trade Date | 12/20/24 |
52 Week High | $63.52 |
52 Week Low | $45.26 |
5 Day Price Percent Change (%) | -5.37% |
4 Week Price Percent Change (%) | -10.95% |
26 Week Price Percent Change (%) | 8.73% |
52 Week Price Percent Change (%) | 4.59% |
Volume (3 Month Average) (Mil) | 1.29 |
Volume (10 Day Average) (Mil) | 0.09 |
Dividends
Yield (%) | 3.16 |
Dividend Record Date | 11/14/24 |
Dividend Rate | $1.70 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG