Historical Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 11/16/2026 | $55.76 | 96,691 | 1:1 | $55.80 | $56.30 | $55.39 |
| 11/17/2026 | $55.33 | 116,780 | 1:1 | $55.32 | $55.75 | $55.16 |
| 11/18/2026 | $55.73 | 164,222 | 1:1 | $55.13 | $55.85 | $55.00 |
| 11/19/2026 | $55.03 | 95,286 | 1:1 | $55.42 | $55.75 | $54.46 |
| 11/20/2026 | $54.52 | 332,476 | 1:1 | $55.20 | $55.57 | $54.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG