Fundamentals
Price & Volume
Recent Price | $55.08 |
Trade Date | 1/21/25 |
52 Week High | $63.52 |
52 Week Low | $45.26 |
5 Day Price Percent Change (%) | 5.24% |
4 Week Price Percent Change (%) | 1.79% |
26 Week Price Percent Change (%) | -5.54% |
52 Week Price Percent Change (%) | 12.09% |
Volume (3 Month Average) (Mil) | 1.26 |
Volume (10 Day Average) (Mil) | 0.05 |
Dividends
Yield (%) | 3.09 |
Dividend Record Date | 11/14/24 |
Dividend Rate | $1.70 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG