Fundamentals
Price & Volume
| Recent Price | $52.45 |
| Trade Date | 7/1/26 |
| 52 Week High | $55.08 |
| 52 Week Low | $44.61 |
| 5 Day Price Percent Change (%) | -1.06% |
| 4 Week Price Percent Change (%) | 7.41% |
| 26 Week Price Percent Change (%) | 8.28% |
| 52 Week Price Percent Change (%) | -0.59% |
| Volume (3 Month Average) (Mil) | 2.78 |
| Volume (10 Day Average) (Mil) | 0.24 |
Dividends
| Yield (%) | 3.62 |
| Dividend Record Date | 5/14/26 |
| Dividend Rate | $1.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG