Fundamentals
Price & Volume
| Recent Price | $53.92 |
| Trade Date | 7/21/26 |
| 52 Week High | $55.59 |
| 52 Week Low | $44.61 |
| 5 Day Price Percent Change (%) | 0.56% |
| 4 Week Price Percent Change (%) | 4.21% |
| 26 Week Price Percent Change (%) | 7.39% |
| 52 Week Price Percent Change (%) | 3.37% |
| Volume (3 Month Average) (Mil) | 2.86 |
| Volume (10 Day Average) (Mil) | 0.12 |
Dividends
| Yield (%) | 3.50 |
| Dividend Record Date | 5/14/26 |
| Dividend Rate | $1.90 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG